Factory Specs & MPG · NHTSA & EPA data
2018 Ford F150 Factory Specs, Engines & MPG
What Ford certified for the 2018 F150: 38 configurations, 5 engines, and the fuel economy each one was rated at. Compare it to the listing before you compare prices.
NHTSA rating
Not rated
Federal recalls
19
Owner complaints
1,902
EPA MPG combined
16–25
EPA-certified configurations
Across 5 engines and 38 certified configurations, the 2018 Ford F150 ranges from 16 to 25 MPG combined. The eighth VIN character usually identifies the engine; decode it rather than trusting the trim badge.
| Trim | Engine | Transmission | Drive | MPG city/hwy/comb |
|---|---|---|---|---|
| F150 2.7L 2WD GVWR>6649 LBS | 2.7 L 6-cyl turbo | Automatic (S10) | RWD | 19/25/21 |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 19/24/21 |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7 L 6-cyl turbo | Automatic (S10) | RWD | 20/25/22 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0 L 6-cyl turbo | Automatic (S10) | RWD | 22/28/24 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.3 L 6-cyl | Automatic (S6) | RWD | 19/24/21 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5 L 6-cyl turbo | Automatic (S10) | RWD | 17/22/19 |
| F150 2WD BASE PAYLOAD LT TIRE | 5.0 L 8-cyl | Automatic (S10) | RWD | 16/21/18 |
| F150 2WD FFV BASE PAYLOAD LT | 5.0 L 8-cyl | Automatic (S10) | RWD | 16/21/18 |
| F150 2WD FFV BASE PAYLOAD LT TIRE | 3.3 L 6-cyl | Automatic (S6) | RWD | 19/24/21 |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5 L 6-cyl turbo | Automatic (S10) | RWD | 17/21/19 |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 16/21/18 |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 18/23/20 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.0 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 20/25/22 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.3 L 6-cyl | Automatic (S6) | Part-time 4WD | 17/22/19 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 17/22/19 |
| F150 4WD BASE PAYLOAD LT TIRE | 5.0 L 8-cyl | Automatic (S10) | Part-time 4WD | 16/20/17 |
| F150 4WD FFV BASE PAYLOAD LT | 5.0 L 8-cyl | Automatic (S10) | Part-time 4WD | 16/20/17 |
| F150 4WD FFV BASE PAYLOAD LT TIRE | 3.3 L 6-cyl | Automatic (S6) | Part-time 4WD | 17/22/19 |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S10) | RWD | 16/20/17 |
| F150 5.0L 2WD GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S10) | RWD | 16/20/17 |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S10) | Part-time 4WD | 15/19/17 |
| F150 5.0L 4WD GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S10) | Part-time 4WD | 15/19/17 |
| F150 Pickup 2WD | 2.7 L 6-cyl turbo | Automatic (S10) | RWD | 20/26/22 |
| F150 Pickup 2WD | 3.0 L 6-cyl turbo | Automatic (S10) | RWD | 22/30/25 |
| F150 Pickup 2WD | 3.3 L 6-cyl | Automatic (S6) | RWD | 19/25/22 |
| F150 Pickup 2WD | 3.5 L 6-cyl turbo | Automatic (S10) | RWD | 18/25/21 |
| F150 Pickup 2WD | 5.0 L 8-cyl | Automatic (S10) | RWD | 17/23/19 |
| F150 Pickup 2WD FFV | 3.3 L 6-cyl | Automatic (S6) | RWD | 20/25/22 |
| F150 Pickup 2WD FFV | 5.0 L 8-cyl | Automatic (S10) | RWD | 17/23/19 |
| F150 Pickup 4WD | 2.7 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 19/24/21 |
| F150 Pickup 4WD | 3.0 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 20/25/22 |
| F150 Pickup 4WD | 3.3 L 6-cyl | Automatic (S6) | Part-time 4WD | 18/23/20 |
| F150 Pickup 4WD | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 17/23/19 |
| F150 Pickup 4WD | 5.0 L 8-cyl | Automatic (S10) | Part-time 4WD | 16/22/18 |
| F150 Pickup 4WD FFV | 3.3 L 6-cyl | Automatic (S6) | Part-time 4WD | 18/23/20 |
| F150 Pickup 4WD FFV | 5.0 L 8-cyl | Automatic (S10) | Part-time 4WD | 16/22/18 |
| F150 Pickup 4WD XL/XLT | 3.0 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 21/28/24 |
| F150 RAPTOR 4WD | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 15/18/16 |
Powertrain notes
- 2.7 L 6-cyl turbo
- 3.0 L 6-cyl turbo
- 3.3 L 6-cyl
- 3.5 L 6-cyl turbo
- 5.0 L 8-cyl
- Turbo
- AWD available
- Diesel
The turbo engines reward owners who changed the oil on time and punish the ones who did not. Ask for receipts. Diesel trims add emissions hardware (DEF, particulate filter) that is costly when neglected; check for warning lights and short-trip use.
Fuel economy
The 2018 Ford F150 returns up to 25 MPG combined (median 21 MPG for 2018 pickups), an unremarkable figure for its class.
What to check on a 2018 F150
For the 2018 model year specifically, NHTSA lists 19 federal recalls, 1,902 owner complaints. The recalls sheet for this F150 has the detail.
A 8-year-old 2018 Ford F150 has likely passed through several owners and 100,000 miles. Title history, odometer consistency and rust are the checks that matter at this age.
This sheet covers one of 20 model years of the Ford F150 on record here (2005–2024); the 2018 is a late year in that run, and recall and complaint counts can differ sharply from one year to the next.
Ask what the truck towed and how often. A hitch receiver polished bright by use, a transmission cooler added aftermarket, or a sagging rear spring pack tell the story the seller may not.
Buying this 2018 Ford F150 from a private seller or dealership?
This sheet tells you what the 2018 Ford F150 was built as, not what happened to it since. Check the exact VIN for accidents, title brands and auction photos on TrulyCar.com.
Check Full History & Salvage Photos on TrulyCar.com →NMVTIS title check · accident records · auction photo archive · from $16.99
