Factory Specs & MPG · NHTSA & EPA data
2017 Ford F150 Factory Specs, Engines & MPG
The 2017 Ford F150 as the EPA certified it: each engine and transmission pairing with its official fuel-economy figures. Factory data is the easy part; the hard part follows below.
NHTSA rating
Not rated
Federal recalls
18
Owner complaints
1,120
EPA MPG combined
16–22
EPA-certified configurations
Across 4 engines and 20 certified configurations, the 2017 Ford F150 ranges from 16 to 22 MPG combined. The eighth VIN character usually identifies the engine; decode it rather than trusting the trim badge.
| Trim | Engine | Transmission | Drive | MPG city/hwy/comb |
|---|---|---|---|---|
| F150 2.7L 2WD GVWR>6649 LBS | 2.7 L 6-cyl turbo | Automatic (S6) | RWD | 18/24/21 |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7 L 6-cyl turbo | Automatic (S6) | Part-time 4WD | 18/22/19 |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7 L 6-cyl turbo | Automatic (S6) | RWD | 19/24/21 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5 L 6-cyl turbo | Automatic (S10) | RWD | 18/23/20 |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5 L 6-cyl turbo | Automatic (S10) | RWD | 17/22/19 |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 17/21/19 |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7 L 6-cyl turbo | Automatic (S6) | Part-time 4WD | 17/21/19 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 17/22/19 |
| F150 4WD FFV BASE PAYLOAD LT TIRE | 5.0 L 8-cyl | Automatic (S6) | Part-time 4WD | 15/20/17 |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S6) | RWD | 14/20/16 |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S6) | Part-time 4WD | 14/19/16 |
| F150 Pickup 2WD | 2.7 L 6-cyl turbo | Automatic (S6) | RWD | 19/26/22 |
| F150 Pickup 2WD | 3.5 L 6-cyl turbo | Automatic (S10) | RWD | 18/25/21 |
| F150 Pickup 2WD FFV | 3.5 L 6-cyl | Automatic 6-spd | RWD | 18/24/20 |
| F150 Pickup 2WD FFV | 5.0 L 8-cyl | Automatic (S6) | RWD | 15/22/18 |
| F150 Pickup 4WD | 2.7 L 6-cyl turbo | Automatic (S6) | Part-time 4WD | 18/23/20 |
| F150 Pickup 4WD | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 17/23/20 |
| F150 Pickup 4WD FFV | 3.5 L 6-cyl | Automatic 6-spd | Part-time 4WD | 17/23/19 |
| F150 Pickup 4WD FFV | 5.0 L 8-cyl | Automatic (S6) | Part-time 4WD | 15/21/17 |
| F150 RAPTOR 4WD | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4WD | 15/18/16 |
Powertrain notes
- 2.7 L 6-cyl turbo
- 3.5 L 6-cyl turbo
- 5.0 L 8-cyl
- 3.5 L 6-cyl
- Turbo
- AWD available
Turbocharged engines are less forgiving of skipped oil changes. Service records matter more here than on a naturally aspirated engine. On AWD trims, mismatched or unevenly worn tires are a red flag: the drivetrain expects four tires of the same circumference.
Fuel economy
Rated at up to 22 MPG combined (median 21 MPG for 2017 pickups), the 2017 F150 neither saves nor costs you much at the pump compared with its peers.
What to check on a 2017 F150
NHTSA's ledger for the 2017 F150 reads: 18 federal recalls; 1,120 owner complaints. Treat it as the model year's record, then check the individual car's.
9 years in, a 2017 Ford F150 is judged less by its spec sheet than by its paper trail: how many owners, how many states, and whether the mileage on the title matches the mileage on the odometer.
This sheet covers one of 20 model years of the Ford F150 on record here (2005–2024); the 2017 is a late year in that run, and recall and complaint counts can differ sharply from one year to the next.
Pickups are the vehicles most likely to have been worked hard: look for a hitch with wear marks, a bed liner hiding dents, and a transmission that hunts for gears under load.
Buying this 2017 Ford F150 from a private seller or dealership?
Factory specs do not show crash history. Before buying this 2017 Ford F150, run an NMVTIS title check and see hidden auction photos on TrulyCar.com.
Check Full History & Salvage Photos on TrulyCar.com →NMVTIS title check · accident records · auction photo archive · from $16.99
